1/1, 8 Dodside Gardens, Glasgow, G32 9EH
Flat
Track this property
Sales timeline
- sold14 August 2024£97,000+£26,000 (+36%)
- sold09 January 2015£71,000-£1,500 (-2%)
- sold23 October 2009£72,500
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: G32 9EH
Current asking prices
Average
£145,392
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £158,393 | £197,071 | £415,000 | £314,667 |
| Flats | £72,700 | £117,143 | £124,000 | - | - |
| All | £72,700 | £131,199 | £177,842 | £415,000 | £314,667 |
Current rental prices (pcm)
Average
£934
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £795 | - | - | £2,000 | - |
| Flats | £789 | £911 | £1,173 | £995 | - |
| All | £790 | £911 | £1,173 | £1,498 | - |





