7 Camera Place, London, SW10 0BH
Flat
Freehold
Track this property
Sales timeline
- sold23 October 2020£292,000-£88,000 (-23%)
- sold04 July 2003£380,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes for sale
Local market insights: SW10 0BH
Current asking prices
Average
£2,006,471
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,530,000 | £2,229,000 | £3,657,321 | £6,293,548 |
| Flats | £877,034 | £1,117,268 | £2,165,189 | £4,512,810 | £5,526,188 |
| All | £860,849 | £1,133,950 | £2,161,520 | £4,253,425 | £6,332,738 |
Current rental prices (pcm)
Average
£2,980
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,863 | £5,619 | £3,710 | £4,785 | £5,377 |
| Flats | £1,809 | £2,503 | £3,259 | £7,304 | £6,837 |
| All | £1,777 | £2,782 | £3,347 | £5,495 | £6,034 |



