
10 Brook Square, London, SE18 4NB
Flat
2 bedrooms
2 bathrooms
828 sq ft / 77 sq m
EPC: C
Leasehold
Track this property
Sales timeline
- sold08 August 2022£305,000+£70,000 (+29%)
- listed
- sold25 March 2014£235,000+£60,000 (+34%)
- sold10 September 2004£175,000+£16,241 (+10%)
- sold19 September 2003£158,759
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: SE18 4NB
Current asking prices
Average
£423,716
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £307,500 | £403,481 | £506,327 | £596,538 | £769,000 |
| Flats | £293,810 | £416,748 | £550,429 | £577,500 | £433,333 |
| All | £295,590 | £415,158 | £525,074 | £595,610 | £713,056 |
Current rental prices (pcm)
Average
£1,854
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £450 | £1,820 | £1,934 | £2,648 | £3,120 |
| Flats | £1,603 | £2,077 | £2,597 | £2,800 | - |
| All | £1,370 | £2,044 | £2,266 | £2,659 | £2,413 |



































