Mill House Bell Green, Cratfield, Halesworth, IP19 0DN
Semi-detached house
Freehold
Track this property
Sales timeline
- sold18 September 2017£440,000+£47,500 (+12%)
- sold29 October 2007£392,500+£292,500 (+292%)
- sold24 March 2006£100,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: IP19 0DN
Current asking prices
Average
£439,611
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £465,000 | £231,063 | £343,952 | £588,923 | £813,000 |
| Flats | £132,500 | £280,000 | - | - | £250,000 |
| All | £481,964 | £255,760 | £356,738 | £599,704 | £782,500 |
Current rental prices (pcm)
Average
£1,196
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £965 | £1,075 | £1,275 | - |
| Flats | - | £1,050 | - | - | - |
| All | - | £973 | £1,075 | £1,275 | £2,700 |










