7 Brook Road, Epping, CM16 7BS
Semi-detached house
Freehold
Track this property
Sales timeline
- sold17 August 2020£512,500+£7,500 (+1%)
- sold18 October 2017£505,000+£310,000 (+158%)
- sold07 November 2003£195,000+£35,000 (+21%)
- sold07 January 2002£160,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: CM16 7BS
Current asking prices
Average
£771,773
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £260,000 | £479,459 | £626,059 | £897,383 | £1,921,679 |
| Flats | £297,097 | £368,066 | £640,000 | £1,075,000 | - |
| All | £330,417 | £414,490 | £633,979 | £952,221 | £1,918,054 |
Current rental prices (pcm)
Average
£2,449
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,798 | £2,376 | £3,642 | £5,049 |
| Flats | £1,129 | £1,665 | - | £3,950 | - |
| All | £1,018 | £1,712 | £2,376 | £3,686 | £5,049 |



















