Alice Cottage Back Lane, Bucks Horn Oak, Farnham, GU10 4LW
Detached house
Freehold
Track this property
Sales timeline
- sold22 October 2018£600,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: GU10 4LW
Current asking prices
Average
£893,450
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £235,000 | £424,481 | £609,491 | £964,651 | £1,995,089 |
| Flats | £216,245 | £325,875 | £790,000 | - | - |
| All | £191,209 | £418,481 | £659,029 | £953,913 | £2,001,427 |
Current rental prices (pcm)
Average
£2,115
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,413 | £1,641 | £2,389 | £3,821 | £5,000 |
| Flats | £1,144 | £1,463 | - | - | - |
| All | £1,058 | £1,566 | £2,389 | £3,846 | £5,000 |



















