£795,000 | 4,002 sq ft18 St Andrews Cres Cardiff CF10 3DDOffice for sale4,002 sq ft floor areaNearest station 0.3mi.
£280,000 | 1,680 sq ft2 North Rd Cardiff CF10 3DYOffice for sale1,680 sq ft floor areaNearest station 0.3mi.
£1,300,000 | 8,882 sq ftWomanby St Cardiff CF10 1BROffice for sale8,882 sq ft floor areaNearest station 0.3mi.
£850,000 | 5,477 sq ft8-10 North Rd Cardiff CF10 3DYOffice for sale5,477 sq ft floor areaNearest station 0.3mi.
£2,500,000 | 153,779 sq ft5-7 St Mary St Cardiff CF10 1ATOffice for sale153,779 sq ft floor areaNearest station 0.3mi.
£550,000 | 2,176 sq ft26 Windsor Pl Cardiff CF10 3BZOffice for sale2,176 sq ft floor areaNearest station 0.2mi.
£650,000 | 4,020 sq ft22 Windsor Pl Cardiff CF10 3BYOffice for sale4,020 sq ft floor areaNearest station 0.2mi.
£325,000 | 34,600 sq ftCurran Rd Cardiff CF10 5NBOffice for sale34,600 sq ft floor areaNearest station 0.2mi.
Price on application33,208 sq ftBrigantine Pl Cardiff CF10 4SDOffice for sale33,208 sq ft floor areaNearest station 0.4mi.