494 Abbey Road, London, SE2 9EZ
Flat
Leasehold
Track this property
Sales timeline
- sold27 August 2013£115,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: SE2 9EZ
Current asking prices
Average
£405,836
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £397,930 | £468,984 | £481,625 | £446,167 |
| Flats | £266,089 | £334,087 | £473,214 | - | - |
| All | £266,089 | £352,506 | £471,789 | £481,625 | £446,167 |
Current rental prices (pcm)
Average
£1,951
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,868 | £2,313 | £3,025 | £2,683 |
| Flats | £1,418 | £1,792 | - | £2,500 | - |
| All | £1,040 | £1,833 | £2,313 | £2,920 | £2,683 |




