Skip to main content
18 results

Sold prices in Brentwood Crescent, Southampton, SO18

4 Brentwood Crescent, Midanbury, Southampton, SO18 2BD

  • £235,000 Detached, Freehold 27 May 2022

41 Brentwood Crescent, Midanbury, Southampton, SO18 2BE

  • £150,000 Flat, Leasehold 20 November 2019
  • £121,000 Flat, Leasehold 17 October 2014

29 Brentwood Crescent, Southampton, SO18 2BE

  • £267,500 Detached, Freehold 22 March 2017
  • £161,500 Detached, Freehold 03 March 2003
  • £120,000 Detached, Freehold 31 July 2001
  • £88,000 Detached, Freehold 23 September 1998

12 Brentwood Crescent, Midanbury, Southampton, SO18 2BD

  • £195,000 Detached, Freehold 12 July 2016
  • £74,000 Detached, Freehold 29 July 1999

21 Brentwood Crescent, Midanbury, Southampton, SO18 2BE

  • £248,000 Detached, Freehold 06 May 2016

8 Brentwood Crescent, Midanbury, Southampton, SO18 2BD

  • £195,000 Detached, Freehold 06 May 2015

25 Brentwood Crescent, Southampton, SO18 2BE

  • £205,000 Detached, Freehold 13 February 2015
  • £57,250 Detached, Freehold 21 March 1995

6 Brentwood Crescent, Midanbury, Southampton, SO18 2BD

  • £208,000 Detached, Freehold 28 November 2014
  • £164,000 Detached, Freehold 20 December 2006

10 Brentwood Crescent, Midanbury, Southampton, SO18 2BD

  • £152,000 Detached, Freehold 31 May 2013

2 Brentwood Crescent, Southampton, SO18 2BD

  • £170,000 Detached, Freehold 10 May 2013
  • £148,000 Detached, Freehold 13 August 2010
  • £119,950 Detached, Freehold 20 August 2002
  • £98,000 Detached, Freehold 29 June 2001

24 Brentwood Crescent, Midanbury, Southampton, SO18 2BD

  • £159,950 Semi-detached, Freehold 07 September 2012

23 Brentwood Crescent, Midanbury, Southampton, SO18 2BE

  • £165,000 Detached, Freehold 28 October 2011

39 Brentwood Crescent, Southampton, SO18 2BE

  • £165,000 Detached, Freehold 06 August 2009

19 Brentwood Crescent, Southampton, SO18 2BE

  • £198,000 Detached, Freehold 05 October 2007

27 Brentwood Crescent, Southampton, SO18 2BE

  • £134,000 Detached, Freehold 17 December 2001
  • £74,950 Detached, Freehold 10 October 1996

14 Brentwood Crescent, Southampton, SO18 2BD

  • £80,000 Detached, Freehold 28 January 2000

16 Brentwood Crescent, Southampton, SO18 2BD

  • £76,000 Detached, Freehold 26 March 1999
  • £67,000 Detached, Freehold 24 November 1997

43 Brentwood Crescent, Southampton, SO18 2BE

  • £46,500 Flat, Leasehold 11 December 1998

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.